407 Series IP65 Digital Indicator
Features
-
Resolution:
Inch: .0005'' / .00005''
Metric: 0.01mm / 0.001mm - Protection level IP65
- Absolute measurement
- Tolerance measurement feature allows for the upper and lower tolerance for maximum and minimum.
- 330º screen rotation
- Ø8mm stem diameter for metric models
- Ø3/8'' stem diameter for inch models
- Inch/Metric and ABS/INC conversion
-
Data Output:
Cable data output: 900-07-0/1
Wireless data output: Transmitter 901-00-2/7 / Receiver 901-00-3
Bluetooth data output: 901-01-0/3
Specification
Metric
Metric
Model | Range | Resolution | Accuracy |
407-01-2 | 0-12.7mm/0-5'' | 0.01mm | ±0.02mm |
407-02-2 | 0-25.4mm/0-1'' | 0.01mm | ±0.02mm |
407-03-2 | 0-50.8mm/0-2'' | 0.01mm | ±0.02mm |
407-01-4 | 0-12.7mm/0-5'' | 0.001mm | ±0.04mm |
407-02-4 | 0-25.4mm/0-1'' | 0.001mm | ±0.05mm |
407-03-4 | 0-50.8mm/0-2'' | 0.001mm | ±0.06mm |
*With data output
INCH
Model | Range | Resolution | Accuracy |
407-01-2 | 0-5''/0-12.7mm | 0.0005'' | ±0.0015'' |
407-02-2 | 0-1''/0-25.4mm | 0.0005'' | ±0.0015'' |
407-03-2 | 0-2''/0-50.8mm | 0.0005'' | ±0.0015'' |
407-01-4 | 0-5''/0-12.7mm | 0.0005'' | ±0.00015'' |
407-02-4 | 0-1''/0-25.4mm | 0.0005'' | ±0.00015'' |
407-03-4 | 0-2''/0-50.8mm | 0.0005'' | ±0.0002'' |
*With data output