502 Series Dial Test Indicator
502 Series Dial Test Indicator  Indicator Asimeto Measuring tools Selangor, Malaysia, Kuala Lumpur (KL), Singapore, Seri Kembangan Service, Repair | The Great Services
Download Files
Asimeto_Catalogue_ASCAT1A.pdf (6.83 MB)
Features 

Graduation:
  • Inch: .0001'' / .0005''
  • Metric: 0.002mm / 0.01mm
  • Jeweled bearings
  • Ø8mm stem diameter for metric models
  • Ø3/8'' stem diameter for inch models
  • Easy to read yellow face
  • Horizontal models and vertical models are available.
  • Ruby contact point
  • 501-02-1 is with copper body
Model Range  Resolution  Accuracy Dial Reading Notes 
502-02-2 0.2mm 0.002mm 0.004mm 0-100-0 12.8mm Horizontal 
502-05-2 0.5mm 0.01mm 0.013mm 0-25-0 14.4mm Horizontal 
502-08-2 0.8mm 0.01mm 0.013mm 0-40-0 14.4mm Horizontal 
502-10-2 1.0mm 0.01mm 0.013mm 0-50-0 18.8mm Horizontal 
502-02-4 0.2mm 0.002mm 0.004mm 0-100-0 12.8mm Vertical 
502-05-4 0.5mm 0.01mm 0.013mm 0-25-0 14.4mm Vertical 
502-08-4 0.8mm 0.01mm 0.013mm 0-40-0 14.4mm Vertical 
502-10-2 1.0mm 0.01mm 0.013mm 0-50-0 18.8mm Vertical 
502-02-6 0.2mm 0.002mm 0.004mm 0-100-0 11.8mm Horizontal
502-08-6 0.8mm 0.01mm 0.008mm 0-40-0 11.8mm Horizontal
502-02-6 0.2mm 0.002mm 0.004mm 0-100-0 11.8mm Horizontal
(G Series)
502-08-6 0.8mm 0.01mm 0.008mm 0-40-0 11.8mm Horizontal
​(G Series)
 


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version